This is the largest bowrider on the market. Period. All 44 feet are designed for the ultimate in comfortable living and generous entertaining. Among the many amenities is the hydraulic table, which lowers to become a spacious sun area, and the large head with an enclosed shower.
VIRTUAL TOUR: http://fourwinns.tezmarin.com/virtual-tour/H440.htm
Volvo Penta IPS™ joystick
Large bow seating area
Hydraulic bow table
Bow fill-in cushion
Hardtop with sunroof
40″ TV in cabin
Transom grill
Cockpit fridge & icemaker
Fusion® stereo w/app.
US | Metric | |
---|---|---|
LOA | 43′ 6” | 13.3 m |
Beam | 13′ 4” | 4.07 m |
Fuel Capacity | 300 gal | 1,130 L |
Draft (Static) | 44” in | 112 cm |
Maximum Capacity | Yacht lbs | Yacht kg |
Persons Capacity | 16 USA | 16 CE |
Approx. Boat & Engine Weight | 26,000 lbs | 12,700 kg |
Deadrise | 19º | 19º |
Bridge Clearance w/Arch (excludes electronics) | 12′ 8” | 3.86 m |
Total Height w/Arch (excludes electronics) | 13′ 9″ | 4.19 m |
Potable Water (standard or optional) | 85 gal | 321 L |
Holding Tank | 53 gal | 200 L |
Gray Water | 45 gal | 170 L |
Generator | 10 kw @ 110 VAC | 10 kw @ 110 VAC |
Generator | 8 kw @ 220 VAC | 8 kw @ 220 VAC |
Air Conditioning/Heater (Cabin) | 24,000 BTU | 24,000 BTU |
Air Conditioning/Heater (Cockpit) | 16,000 BTU | 16,000 BTU |
Headroom (max) | 7′ 1” | 2.16 m |
Maximum capacity-Hydraulic swim | 1000 lbs |
454 kg |
STANDARDS:
Hull and Deck:
Cockpit:
Helm:
Engine Systems – Drive:
Entertainment:
Cabin:
Galley:
Head and Shower:
Mid Cabin or Mid Stateroom:
Salon:
Forward Berth and Stateroom:
Canvas:
Customer Care:
Hull and Deck:
Cockpit:
Helm:
Engine Systems:
E